DFN-Related File Formats
Bootstrapped Distribution File Format
1 header line
x lines defining the discrete distribution. Each contains an ID, followed by the n values of the distribution (1 value for a 1D distribution, 2 values for a 2D distribution, etc.). A last optional column defines the quantity for these values. If not given, all values have the same probability. Separators can be space, tab, comma or semicolons.
The end of the file is specified by any empty line.
Example:
; Bootstrapped distribution of fracture orientations: id dip dipdir quant
1;242;87;43.33;2
2;241;84;51.94;2
3;84;64;22.01;2
4;153;84;25.99;1
5;151;82;27.91;1
6;158;75;37.95;1
7;150;83;27.41;1
8;166;82;24.43;1
9;77;83;37.22;2
10;182;87;19.41;1
11;138;81;39.22;3
12;45;4;11.42;4
Fracture Template File Format
1 header line
A group starting with <info> and ending with <info> defining the template information. Each info is given in a single line under the format info_name info_value.
A group starting with <stats> and ending with <stats> defining the statistical distributions. This group must contain a <size> … <size> group, a <orientation> … <orientation> group and a <position> … <position> group. For each distribution, the parameters are given (1 by line) under the format param_name param_values. These parameters are:
- The dimension of the distribution, defined as dim (e.g., dim 1)
- The type of the distribution, defined as type (e.g., type 1). 1 stands for uniform, 2 stands for Gaussian, 3 for power-law, 4 for bootstrapped and 5 for FISH function.
- The parameters of the distribution, defined as parameters, consistently with the type (e.g., parameters 1.0 0.5 for a Gaussian distribution)
- The range of acceptable values, defined as bound (e.g., bounds 20 50 for 1D orientation)
Example:
;ITASCA DFN Template File
<info>
name example
<\info>
<stats>
<size>
dim 1
type 2
parameters 4.0
bounds 1.0 +inf
<\size>
<orientation>
dim 2
type 1
parameters
bounds 0 0 180 360
<\orientation>
<position>
dim 3
type 1
parameters
bounds -5 -5 -5 5 5 5
<\position>
<\stats>
Itasca File Format
1 header line
1 line with the number of fractures
For each fracture a line with three numbers, namely the fracture number, the property number (is associated with a property file), and the number of vertices. In 3D the number of vertices can be 1 in which case the fracture is disk shaped. In this case, the next line contains the position, dip (in degrees), dip direction (in degrees) and fracture diameter. Otherwise the fracture vertices are entered on subsequent lines. In 2D the number of vertices can only be 2 and the the subsequent 2 lines are the vertex locations.
Example:
;ITASCA DFN Geometry File
5
1 2 1
2.0296831528e+00 8.0487830722e-02 -4.1217539778e+00 4.8061088544e+01 2.6002969642e+01 4.4052353908e-01
2 2 1
-2.6883828567e+00 2.5144140070e+00 -3.0350415763e+00 7.8339493620e+01 7.7384957518e+01 2.5655889291e-01
3 2 1
1.0038389664e+00 2.9597510492e+00 1.3758299102e+00 8.4978698297e+01 3.2929981846e+02 4.9254025460e-01
4 2 14
-4.3433466211e+00 4.8693195290e+00 2.2740352675e+00
-4.3495920679e+00 4.9449926233e+00 2.2970722477e+00
-4.3667014160e+00 5.0000000000e+00 2.3044292626e+00
-4.7577366987e+00 5.0000000000e+00 2.0123462463e+00
-4.7578395721e+00 4.9982014552e+00 2.0116110035e+00
-4.7515941253e+00 4.9225283609e+00 1.9885740233e+00
-4.7256732973e+00 4.8479547458e+00 1.9806360209e+00
-4.6826143994e+00 4.7817803950e+00 1.9885740233e+00
-4.6266323366e+00 4.7304829151e+00 2.0116110035e+00
-4.5632070231e+00 4.6990836607e+00 2.0474919414e+00
-4.4985469707e+00 4.6906562096e+00 2.0927045608e+00
-4.4389815556e+00 4.7060254995e+00 2.1428231355e+00
-4.3903414559e+00 4.7436870772e+00 2.1929417102e+00
-4.3573879032e+00 4.7999543651e+00 2.2381543295e+00
3.9754716571e+01 2.4389080565e+02
5 2 21
4.2246693222e+00 3.2446568417e+00 3.7463259223e+00
4.2848815454e+00 3.2702468658e+00 3.8738166102e+00
4.3760866231e+00 3.3147333597e+00 3.9749937930e+00
4.4893567669e+00 3.3737616755e+00 4.0399535430e+00
4.6136043058e+00 3.4415537103e+00 4.0623371474e+00
4.7366670250e+00 3.5114735075e+00 4.0399535430e+00
4.8464986882e+00 3.5766768302e+00 3.9749937930e+00
4.9323482069e+00 3.6307811228e+00 3.8738166102e+00
4.9858120322e+00 3.6684902802e+00 3.7463259223e+00
5.0000000000e+00 3.6816078108e+00 3.6625394123e+00
5.0000000000e+00 3.6870591973e+00 3.5749907079e+00
4.9783313754e+00 3.6819244429e+00 3.4636768900e+00
4.9181191521e+00 3.6563344189e+00 3.3361862021e+00
4.8269140744e+00 3.6118479250e+00 3.2350090193e+00
4.7136439306e+00 3.5528196092e+00 3.1700492693e+00
4.5893963918e+00 3.4850275743e+00 3.1476656649e+00
4.4663336725e+00 3.4151077771e+00 3.1700492693e+00
4.3565020093e+00 3.3499044545e+00 3.2350090193e+00
4.2706524906e+00 3.2958001619e+00 3.3361862021e+00
4.2171886653e+00 3.2580910045e+00 3.4636768900e+00
4.2013439453e+00 3.2404682174e+00 3.6050014062e+00
8.6886098115e+01 3.3088926309e+02
Fracture Property File Format
1 header line
1 line containing the string names of the properties
1 line with the number of properties
x lines with the properties as a space separated list
Example:
;ITASCA DFN Property File
jks jkn jcohesion
2
5.0000000000e+09 5.0000000000e+10 5.0000000000e+01
1.0000000000e+09 1.0000000000e+10 2.0000000000e+01
Was this helpful? ... | PFC 6.0 © 2019, Itasca | Updated: Nov 19, 2021 |