Context Menu
One or more of these commands may appear in the context menu. The context menu is available by right-clicking an object or area unless your system is configured differently.
The commands in this table are available when the mouse is in selection mode, depending on the context. A small set of commands is available in other mouse modes.
Command | Context menu on… | Description/Comment |
---|---|---|
Relocate Handle To… | Center point of handle | Shows a dialog for moving the handle without moving the current selection. |
Reset Location | Center point of handle | Moves the handle back to its default location. |
Resizable Handle | Center point of handle | Toggles whether controls are visible for resizing the handle. |
Quick Reference | Center point of handle | Shows the quick reference page for the handle. |
Show Rotation Controls | Center point of handle | Shows the controls (arcs) on the handle that facilitate rotation. |
Hide Rotation Controls | Center point of handle | Hides the controls on the handle that facilitate rotation. |
Show Scaling Controls | Center point of handle | Shows the controls on the handle that facilitate scaling. |
Hide Scaling Controls | Center point of handle | Hides the controls on the handle that facilitate scaling. |
Show In-Plane Translation Controls | Center point of handle | Shows the controls on the handle that facilitate in-plane translation. |
Hide In-Plane Translation Controls | Center point of handle | Hides the controls on the handle that facilitate in-plane translation. |
Edit Properties | Center point of handle | Shows a floating version of the Object Properties control set. |
Select Face | Selected block | Deselects the block(s) and selects the face. |
Select Blocks in Group | A block with a group assigned | Makes visible and selects all the blocks in the group. |
Hide Block | Block | Hides the block. |
Hide Blocks | Selected block | Hides all the selected blocks. |
Hide Blocks in Group | A block with a group assigned | Hides all the blocks in that group. |
Hide Blocks With No Group | A block with no group assigned | Hides all the blocks that have no group assigned. |
Cycle Degenerate Corner | A triangular face | Moves the degenerate corner to a different corner of the triangle. |
Select Block | An unselected block | Selects the block. |
Select Blocks From Faces | One of multiple selected faces | Selects the visible blocks that have the selected faces. |
Show Hidden Block | A face that has a hidden block | Makes the hidden block visible. |
Show Hidden Blocks | One of the multiple selected faces that have at least one block hidden | Makes the hidden block(s) of selected faces visible. |
Show Hidden Group | A face with a hidden block where the block has a group assigned | Show all the blocks in the group. |
Show Blocks With No Group | A face with a hidden block where the block has no group assigned | Show all blocks that have no group assigned. |
Spline | An edge or one of multiple selected edges | Convert the edge or selected edges to splines. |
Polyline | An edge or one of multiple selected edges | Convert the edge or selected edges to polylines. |
Arc | An edge or one of multiple selected edges | Convert the edge or selected edges to arcs. |
Add a Block | A block or unused space | Enter a mouse mode to add just one block to an existing block. |
Add a Free Block | A block or unused space | Displays a dialog for adding a block that’s not necessarily attached to others. |
Split a Block | A block or unused space | Enter a mouse mode to split a block one time. |
Add Edge Control Points | A block or unused space | Puts the mouse into control point mode. |
Make Straight Edge(s) | An edge or one of multiple selected edges | Remove all control points from the edge or selected edges. |
Delete Block(s) | An object that identifies a single block, or one of multiple selected faces or blocks | Deletes the identified block(s). |
Duplicate as Geometry… | One or more selected blocks | Shows a dialog to facilitate copying selected blocks to a geometric data set. |
Remove Geometric Set | A block, geometry or unused space | Shows a menu of the imported geometric data sets; pick one to remove it from the building blocks set. |
Set Control Point Matrix… | A face control point | Shows a dialog for setting the matrix of face control points. |
Translucent Face>Set Control Point Matrix… | A translucent face in Control Point mode | Shows a dialog for setting the matrix of face control points. |
⇄
Was this helpful? ... | 3DEC © 2019, Itasca | Updated: Feb 25, 2024 |