Plot Items
See Also
For plot commands, see Plot and also Command-Driven Plotting Workflow for guidance on use of commands in data or FISH files for plot construction and manipulation.
The table below alphabetically lists all plot items. Reference information for working with a plot item in the user interface is accessed by clicking on the item’s name.
Each code offers a specific conceptual approach to rendering its specific model objects; review the topics Visualizing PFC Model Objects and Visualizing FLAC3D Model Objects for details.
Plot Items Index
Name | Description | Used In |
---|---|---|
Attach Conditions | Summary of current attach conditions. | FLAC3D |
Axes | Reference axes indicating the current orientation of the plot. | common |
Ball | Balls colored by attributes or properties. | PFC |
Ball CFD | CFD balls colored by attributes or properties (PFC3D only). | PFC |
Ball Thermal | Thermal balls colored by attributes or properties. | PFC |
Beam | Beam information by label or value | FLAC3D |
Boundary | Model boundary information | FLAC3D |
Cable | Cable information by label or value | FLAC3D |
Clump | Clumps colored by attributes or properties. | PFC |
Clump CFD | CFD clumps colored by attributes or properties (PFC3D only). | PFC |
Clump Template | Clump templates colored by attributes or properties. | PFC |
Clump Thermal | Thermal clumps colored by attributes or properties. | PFC |
Contact | Contacts colored by attributes or properties. | PFC |
Contact Thermal | Thermal contacts colored by attributes or properties. | PFC |
DFN Fracture Contour | Contour mechanical contact data on DFN fractures. | PFC |
Domain | Domain geometry. | PFC |
Element CFD | CFD elements colored by attributes or properties (PFC3D only). | PFC |
Face | Zone Faces (all) | FLAC3D |
Factor of Safety | Show the last-calculated factor of safety in the plot legend | FLAC3D |
Fracture | Fractures colored by attributes or properties. | common |
Fracture Intersections | Fracture intersections colored by attributes or properties. | common |
Fracture Rosette | Fracture rosette chart. | common |
Fracture Stereonet | Stereonet pole orientations. | common |
Geogrid | Geogrid information by label or value | FLAC3D |
Geometry | DXF, STL, GEOM, or other geometric data. | common |
Gp Fixity | Gridpoint fixity conditions rendered as a line in the direction that has been fixed | FLAC3D |
History Chart | A 2D chart of one or more histories that have been taken during model execution. | common |
History Locations | The locations of histories currently being taken—if the history has an associated position. | common |
Interface | Location, value, or label information for interfaces | FLAC3D |
IsoSurface | Zone value data as isosurfaces | FLAC3D |
Labels | One or more user-defined labels that have been created using the label command. |
common |
Liner | Liner information by label or value | FLAC3D |
Measure | Draw measurement regions colored by attributes. | PFC |
Pile | Pile information by label or value | FLAC3D |
Particle Trace | The path taken by traced particles; may also contour the path according to its velocity magnitude. | common |
Profile | Chart a grid attribute along a line defined in space | FLAC3D |
Rigid Block | Rigid blocks colored by attributes or properties. | PFC |
Rigid Block Template | Rigid block templates colored by attributes or properties | PFC |
Scalars | User-defined scalar data. | common |
ScaleBox | Box that assists with visualization of model extent and scale. | common |
Shell | Shell information by label or value | FLAC3D |
Table Chart | A 2D chart of one or more tables. | common |
Tensors | User-defined tensor data. | common |
Tensors (Zone) | Zone tensor data for stress or strain | FLAC3D |
Tracked Particles | Paths of particles released into fluid flow field | FLAC3D |
Vectors | User-defined vector data. | common |
Vectors (Structural Elements) | Vector data for a selected structural element type | FLAC3D |
Vectors (Zone) | Zone vector for a selected value | FLAC3D |
Wall | Walls colored by attributes or properties. | PFC |
Wall Thermal | Arrows corresponding to thermal walls’ vector attributes or properties. | PFC |
Water Table | Location of the water table used to calculate pore pressures | FLAC3D |
Zone | Zone information by label or value | FLAC3D |
Zone Group Surfaces | Zone surfaces by group | FLAC3D |
Was this helpful? ... | PFC 6.0 © 2019, Itasca | Updated: Nov 19, 2021 |